
Wednesday 4th November 2026
4 horses that are expected to go well!!
We are backing 4 runners today that tick plenty of boxes. We start at 12.45!! Only one recommended bet yesterday afternoon and that was an each way investment on MYRIGHTHANDMAN (12/1) who ran a stormer to finish a close second in the 2.47 at Lingfield!! You can receive the betting information by email today if you have a current subscription!!
NOVEMBER 2026 WINNERS | ODDS |
ENRICHER | 11/1 |
OCTOBER 2026 WINNERS | ODDS |
DIAMOND RI | 11/1 |
LOOK BACK SMILING | 10/1 |
VENETIAN STORM | 9/1 |
SOLO QUEST-HIGH SUMMER (F/cst) | 7.88/1 |
KOOL RAOUL | 13/2 |
CRAZY CUBANA | 6/1 |
DAYLATEDOLLARSHORT | 11/2 |
VIROFLAY | 9/2 |
ELECTRIFARHH | 4/1 |
FOLIE GOLITH (R4) | 7/2 |
BATTLE STANDARD | 7/2 |
MOTAWAARED | 7/2 |
MEDIA LEGEND | 7/2 |
BALLYCRYSTAL BOY | 3/1 |
TRIPLE TRADE | 9/4 |
SOFT LANDING | 2/1 |
To view all our profitable bets from NOVEMBER 2026 and earlier | |
Established in 2008, Highflyers Tips is now celebrating its 17th year of
providing daily recommended best betting opportunities!
There is no doubt that you are better off
with us than without us!